Internal Reference:
LW883119
Specifications
| ECE Mode Lumens | 6,200 lm |
| Boost Mode Lumens | 17,547 lm |
| Optimal Penetration | 2,190 Lux @ 10M (ECE) 5,240 Lux @ 10M (Boost) |
| LEDs | 21 × 5 W (Flood) 6 × 13 W (spot) |
| Beam Pattern | Auxiliary Driving Beam |
| Operating Voltage | 10 V – 30 V |
| Amp Draw | up to 18.48 A @ 12 V |
| Housing | Aluminum |
| Lens | Polycarbonate |
| Thermal Protection | Electronic Thermal Management |
| Size | 31.26" L × 1.81" H × 2.42" D 794.0 L × 46.0 H × 61.5 D mm |
| ECE Standard | ECE R148 ECE R149 |
| Ingress Protection | IP69K |
| CISPR 25 | Class 2 |
| EMC | CE; ECE R10.05 |
| RoHS | Certified |
| Part Number | LW883119 |
| Brand | Uni-Bond Lighting |
| Series | ULTRA NXT |
| Application | Legal for Road Use |
| Packaging | Box |
Specifications from Uni-Bond Lighting. Metric dimensions converted from inches.
Alternative Products
These other products might interest you