Internal Reference:
LW881219
Specifications
| ECE Mode Lumens | 5,910 lm |
| Boost Mode Lumens | 10,234 lm |
| Optimal Penetration | 2,050 Lux @ 10M (ECE) 3,590 Lux @ 10M (Boost) |
| LEDs | 6 × 10 W (Flood) 3 × 18 W (spot) |
| Beam Pattern | Auxiliary Driving Beam |
| Operating Voltage | 10 V – 30 V |
| Amp Draw | up to 8.48 A @ 12 V |
| Housing | Aluminum |
| Lens | Polycarbonate |
| Thermal Protection | Electronic Thermal Management |
| Size | 11.4" L × 1.81" H × 2.42" D 289.6 L × 46.0 H × 61.5 D mm |
| ECE Standard | ECE R148 ECE R149 |
| Ingress Protection | IP69K |
| CISPR 25 | Class 2 |
| EMC | CE; ECE R10.05 |
| RoHS | Certified |
| Part Number | LW881219 |
| Brand | Uni-Bond Lighting |
| Series | ULTRA NXT |
| Application | Legal for Road Use |
| Packaging | Box |
Specifications from Uni-Bond Lighting. Metric dimensions converted from inches.
Alternative Products
These other products might interest you