Internal Reference:
LW5308
Specifications
| Raw Lumens | 3,996 lm |
| Optimal Penetration | 324 ft |
| LEDs | 4 × 15 W |
| Beam Pattern | Flood |
| Operating Voltage | 12 V – 24 V |
| Amp Draw | 5.18 A @ 12 V |
| Connector | Built-in Deutsch |
| Housing | Aluminum |
| Lens | Polycarbonate |
| Thermal Protection | Electronic Thermal Management |
| Size | 4.96" W × 2.83" H × 3.07" D 126.0 W × 71.9 H × 78.0 D mm |
| Ingress Protection | IP69K |
| CISPR 25 | Class 3 |
| EMC | CE; ECE R10.05 |
| RoHS | Certified |
| Part Number | LW5308 |
| Brand | Uni-Bond Lighting |
| Series | ULTRA NXT |
| Application | Off-road |
| Packaging | Bulk Clamshell |
Specifications from Uni-Bond Lighting. Metric dimensions converted from inches.
Alternative Products
These other products might interest you